ServicesGeneral Information: |
|||||
| Hours of Operation: Monday-Friday |
7a-7p | 8a-6p | 7a-7p | 7a-7p | |
| Free Parking | Yes | Yes | Yes | Yes | |
| Medicare Certified | Yes | Yes | Yes | Yes | |
| Member of PTPN (Managed Care Contracts) | Yes | Yes | Yes | Yes | |
| Specialized Programs | |||||
| General Orthopedics | Yes | Yes | Yes | Yes | |
| Work Injuries & Conditioning | Yes | Yes | Yes | Yes | |
| Sports Medicine/Training | Yes | Yes | Yes | Yes | |
| Sprains & Strains | Yes | Yes | Yes | Yes | |
| Pediatrics | Yes | Yes | Yes | Yes | |
| Hand Therapy | Yes | Yes | Yes | Yes | |
| Incontinence | Yes | No | No | No | |
| Lymphedema | Yes | No | No | No | |
| Gait & Balance Training | Yes | Yes | Yes | Yes | |
| Geriatrics | Yes | Yes | Yes | Yes | |
| Scoliosis Program | Yes | Yes | Yes | Yes | |
| Functional Capacity Assessments | Yes | No | No | No | |
| Osteoporosis & Arthritis | Yes | Yes | Yes | Yes | |
| Myofascial Pain | Yes | Yes | Yes | Yes | |
| Neuropathy | Yes | Yes | Yes | Yes | |
| Repetitive Motion Injury Management | Yes | Yes | Yes | Yes | |
| Temporomandibular Joint (TMJ) Program | Yes | Yes | Yes | Yes | |
| Biofeedback | No | Yes | No | No | |
| Wellness Program | Yes | Yes | Yes | Yes | |
| Pilates | Yes | Yes | Yes | Yes | |
| Trigger Point Therapy | Yes | No | Yes | Yes | |
| Massage Therapy | Yes | Yes | Yes | No | |
| Kinesio & McConnell Taping | Yes | Yes | Yes | Yes | |
| Ergonomics | Yes | Yes | Yes | Yes | |
| Laser | Yes | Yes | Yes | Yes | |
| Trigger Points | No | No | No | Yes | |
| Custom Orthotics | Yes | Yes | Yes | Yes | |
| Spinal Disorders | Yes | Yes | Yes | Yes | |
| 1000 Steps to Freedom | Yes | Yes | Yes | Yes | |
| Running Program | Yes | Yes | Yes | Yes | |
| Fitness Program | Yes | Yes | Yes | Yes | |
| COMPLETE REHABILITATION SERVICES AND EQUIPMENT | |
|
|

