General Information: |
T A R Z A N A |
G R A N A D A H I L L S |
V A L E N C I A |
P A L M D A L E | |
---|---|---|---|---|---|
Free Parking | |||||
Medicare Certified | |||||
Member of PTPN (Managed Care Contracts) | |||||
Specialized Programs Click on the green links below for more information. | |||||
Biofeedback | — | — | — | ||
Ergonomics | |||||
Fitness Program | |||||
Gait & Balance Training | |||||
General Orthopedics | |||||
Geriatrics | |||||
Hand Injuries | |||||
Incontinence | — | — | — | ||
Instrument-based Mobilization | — | ||||
Kinesio & McConnell Taping | |||||
Laser | |||||
Lymphedema | — | — | — | ||
Myofascial Pain | |||||
Neurological Disorders | |||||
Orthotics | |||||
Osteoporosis & Arthritis | |||||
Pediatrics | |||||
Personal Training | — | — | — | ||
Pilates | — | ||||
Post Mastectomy Care | — | — | — | ||
Post-surgical Rehabilitation | |||||
Repetitive Motion Injury Management | |||||
Scoliosis Program | |||||
Spinal Disorders | |||||
Sports Medicine/Training | |||||
Sprains & Strains | |||||
Temporomandibular Joint (TMJ) Program | |||||
Trigger Points | |||||
Total Joint Rehabilitation | |||||
Vestibular/Vertigo | |||||
Wellness Program | |||||
Work Injuries & Conditioning |